Usage Statistics for web2.rogueinteractive.net

Summary Period: Last 12 Months
Generated 05-Jul-2009 00:00 BST

Usage summary for web2.rogueinteractive.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 166085 107433 30305 2957 7516 10062512 14789 151526 537166 830428
Jun 2009 244749 164971 42084 4251 46775 87873405 127533 1262527 4949153 7342477
May 2009 245270 162517 43161 4270 46846 85063316 132396 1338003 5038034 7603390
Apr 2009 194602 131113 32871 3475 36918 61827799 104265 986142 3933390 5838077
Mar 2009 111379 73418 19968 2060 22752 36399379 63869 619036 2275985 3452769
Feb 2009 39476 24976 7758 631 7339 10577066 16419 201715 649385 1026382
Jan 2009 848 442 232 6 3 11870 6 232 442 848
Totals 291815347 459277 4559181 17383555 26094371


Generated by Webalizer Version 2.01