
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 75977 | 51204 | 15320 | 1939 | 9088 | 14029594 | 25215 | 199170 | 665656 | 987713 |
| Feb 2010 | 23345 | 16068 | 4893 | 675 | 7202 | 9844863 | 18912 | 137019 | 449931 | 653674 |
| Jan 2010 | 54964 | 36603 | 12180 | 1440 | 14294 | 25280091 | 44645 | 377604 | 1134720 | 1703894 |
| Dec 2009 | 99501 | 61907 | 22662 | 2368 | 21367 | 43822668 | 73410 | 702539 | 1919120 | 3084558 |
| Nov 2009 | 95645 | 61366 | 21205 | 2580 | 22170 | 40641183 | 77406 | 636156 | 1840989 | 2869377 |
| Oct 2009 | 96244 | 63037 | 19983 | 2759 | 22571 | 41405395 | 85556 | 619500 | 1954152 | 2983584 |
| Sep 2009 | 171923 | 109401 | 32458 | 3579 | 31634 | 61480699 | 107378 | 973754 | 3282058 | 5157693 |
| Aug 2009 | 235178 | 155797 | 44379 | 4051 | 42660 | 95237574 | 125611 | 1375773 | 4829736 | 7290543 |
| Jul 2009 | 211208 | 141955 | 37407 | 3845 | 42059 | 81006064 | 119195 | 1159635 | 4400625 | 6547471 |
| Jun 2009 | 244749 | 164971 | 42084 | 4251 | 46775 | 87873405 | 127533 | 1262527 | 4949153 | 7342477 |
| May 2009 | 245270 | 162517 | 43161 | 4270 | 46846 | 85063316 | 132396 | 1338003 | 5038034 | 7603390 |
| Apr 2009 | 194602 | 131113 | 32871 | 3475 | 36918 | 61827799 | 104265 | 986142 | 3933390 | 5838077 |
| Totals | 647512651 | 1041522 | 9767822 | 34397564 | 52062451 | |||||
| Generated by Webalizer Version 2.01 |