
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 70346 | 52889 | 12509 | 1940 | 4423 | 5348930 | 7761 | 50039 | 211556 | 281385 |
| Aug 2010 | 101942 | 76593 | 19018 | 2659 | 29859 | 58834219 | 82430 | 589558 | 2374398 | 3160207 |
| Jul 2010 | 164526 | 115494 | 34916 | 3392 | 35029 | 69146093 | 105181 | 1082418 | 3580321 | 5100328 |
| Jun 2010 | 231720 | 158761 | 42439 | 4193 | 42919 | 84761535 | 125815 | 1273194 | 4762838 | 6951614 |
| May 2010 | 196629 | 131582 | 34952 | 4060 | 39740 | 74410180 | 125887 | 1083540 | 4079070 | 6095528 |
| Apr 2010 | 181287 | 121363 | 31718 | 3803 | 36086 | 68420326 | 114107 | 951542 | 3640912 | 5438620 |
| Mar 2010 | 100541 | 68648 | 20935 | 2537 | 23232 | 44020896 | 78667 | 648987 | 2128116 | 3116784 |
| Feb 2010 | 23345 | 16068 | 4893 | 675 | 7202 | 9844863 | 18912 | 137019 | 449931 | 653674 |
| Jan 2010 | 54964 | 36603 | 12180 | 1440 | 14294 | 25280091 | 44645 | 377604 | 1134720 | 1703894 |
| Dec 2009 | 99501 | 61907 | 22662 | 2368 | 21367 | 43822668 | 73410 | 702539 | 1919120 | 3084558 |
| Nov 2009 | 95645 | 61366 | 21205 | 2580 | 22170 | 40641183 | 77406 | 636156 | 1840989 | 2869377 |
| Oct 2009 | 96244 | 63037 | 19983 | 2759 | 22571 | 41405395 | 85556 | 619500 | 1954152 | 2983584 |
| Totals | 565936379 | 939777 | 8152096 | 28076123 | 41439553 | |||||
| Generated by Webalizer Version 2.01 |