Usage Statistics for web2.rogueinteractive.net

Summary Period: November 2009
Generated 01-Dec-2009 00:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 2869377
Total Files 1840989
Total Pages 636156
Total Visits 77406
Total KBytes 40641183
Total Unique Sites 22170
Total Unique URLs 1443
Total Unique Referrers 1085
Total Unique User Agents 3722
. Avg Max
Hits per Hour 3985 19670
Hits per Day 95645 178202
Files per Day 61366 111487
Pages per Day 21205 31003
Visits per Day 2580 3293
KBytes per Day 1354706 2252099
Hits by Response Code
Undefined response code 11
Code 200 - OK 1840989
Code 206 - Partial Content 686
Code 301 - Moved Permanently 11481
Code 302 - Found 80769
Code 304 - Not Modified 725293
Code 400 - Bad Request 95
Code 403 - Forbidden 4998
Code 404 - Not Found 204924
Code 416 - Requested Range Not Satisfiable 131

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 83590 2.91% 55567 3.02% 20651 3.25% 2442 3.15% 1371 6.18% 1367536 3.36%
2 98499 3.43% 64131 3.48% 21253 3.34% 2576 3.33% 1440 6.50% 1374757 3.38%
3 106100 3.70% 69256 3.76% 24004 3.77% 2645 3.42% 1511 6.82% 1579933 3.89%
4 94420 3.29% 60771 3.30% 20967 3.30% 2613 3.38% 1502 6.77% 1277452 3.14%
5 89671 3.13% 56278 3.06% 19642 3.09% 2804 3.62% 1499 6.76% 1165918 2.87%
6 83937 2.93% 53127 2.89% 19987 3.14% 2602 3.36% 1407 6.35% 1164444 2.87%
7 58367 2.03% 39206 2.13% 16427 2.58% 2026 2.62% 1023 4.61% 980724 2.41%
8 69369 2.42% 47137 2.56% 16872 2.65% 2425 3.13% 1377 6.21% 1121827 2.76%
9 93712 3.27% 60390 3.28% 21080 3.31% 2781 3.59% 1629 7.35% 1323993 3.26%
10 89676 3.13% 57920 3.15% 20152 3.17% 2747 3.55% 1624 7.33% 1230363 3.03%
11 92583 3.23% 59650 3.24% 19562 3.08% 2637 3.41% 1600 7.22% 1225652 3.02%
12 88818 3.10% 59902 3.25% 19262 3.03% 2582 3.34% 1457 6.57% 1262440 3.11%
13 81391 2.84% 54882 2.98% 19401 3.05% 2540 3.28% 1413 6.37% 1227257 3.02%
14 57434 2.00% 40223 2.18% 15713 2.47% 2162 2.79% 1237 5.58% 974155 2.40%
15 63854 2.23% 44135 2.40% 15846 2.49% 2184 2.82% 1266 5.71% 1045987 2.57%
16 105965 3.69% 67929 3.69% 23942 3.76% 2744 3.54% 1603 7.23% 1503162 3.70%
17 101207 3.53% 63368 3.44% 21693 3.41% 2581 3.33% 1595 7.19% 1426487 3.51%
18 102175 3.56% 60721 3.30% 20078 3.16% 2542 3.28% 1636 7.38% 1321812 3.25%
19 178202 6.21% 111487 6.06% 31003 4.87% 3293 4.25% 1994 8.99% 2252099 5.54%
20 116792 4.07% 73381 3.99% 24754 3.89% 2625 3.39% 1636 7.38% 1731333 4.26%
21 68964 2.40% 47709 2.59% 17850 2.81% 2218 2.87% 1250 5.64% 1271351 3.13%
22 89479 3.12% 56224 3.05% 21361 3.36% 2451 3.17% 1348 6.08% 1355353 3.33%
23 119269 4.16% 74198 4.03% 25484 4.01% 2880 3.72% 1751 7.90% 1581285 3.89%
24 107804 3.76% 65506 3.56% 22609 3.55% 2616 3.38% 1617 7.29% 1399421 3.44%
25 104458 3.64% 64483 3.50% 21444 3.37% 2445 3.16% 1464 6.60% 1345129 3.31%
26 104772 3.65% 66096 3.59% 21219 3.34% 2746 3.55% 1677 7.56% 1351785 3.33%
27 132474 4.62% 77242 4.20% 27995 4.40% 3039 3.93% 1755 7.92% 1581821 3.89%
28 84243 2.94% 55270 3.00% 20431 3.21% 2291 2.96% 1469 6.63% 1187487 2.92%
29 85937 2.99% 59174 3.21% 20771 3.27% 2612 3.37% 1725 7.78% 1282033 3.15%
30 116215 4.05% 75626 4.11% 24703 3.88% 2773 3.58% 1728 7.79% 1728187 4.25%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1468 44048 1.54% 1032 30963 1.68% 556 16706 2.63% 28299 848966 2.09%
1 835 25076 0.87% 610 18312 0.99% 458 13766 2.16% 19904 597108 1.47%
2 704 21135 0.74% 481 14441 0.78% 430 12904 2.03% 16158 484737 1.19%
3 646 19384 0.68% 409 12298 0.67% 404 12137 1.91% 15770 473102 1.16%
4 631 18943 0.66% 441 13232 0.72% 421 12645 1.99% 17339 520169 1.28%
5 677 20323 0.71% 466 14006 0.76% 435 13053 2.05% 16764 502927 1.24%
6 834 25037 0.87% 548 16451 0.89% 440 13222 2.08% 16588 497653 1.22%
7 1885 56564 1.97% 1225 36779 2.00% 598 17942 2.82% 33273 998178 2.46%
8 3807 114221 3.98% 2304 69140 3.76% 851 25547 4.02% 55128 1653826 4.07%
9 5239 157176 5.48% 3218 96562 5.25% 1042 31282 4.92% 70110 2103285 5.18%
10 5452 163572 5.70% 3479 104384 5.67% 1103 33090 5.20% 76758 2302749 5.67%
11 6625 198755 6.93% 4076 122285 6.64% 1219 36575 5.75% 87284 2618528 6.44%
12 7429 222893 7.77% 4728 141868 7.71% 1403 42110 6.62% 94878 2846332 7.00%
13 7404 222128 7.74% 4563 136905 7.44% 1369 41084 6.46% 93099 2792979 6.87%
14 6126 183807 6.41% 3761 112839 6.13% 1230 36905 5.80% 82612 2478352 6.10%
15 5775 173272 6.04% 3692 110781 6.02% 1153 34610 5.44% 80879 2426366 5.97%
16 6346 190397 6.64% 4017 120527 6.55% 1194 35823 5.63% 84384 2531510 6.23%
17 6072 182187 6.35% 3861 115855 6.29% 1162 34860 5.48% 80919 2427564 5.97%
18 5642 169264 5.90% 3679 110375 6.00% 1139 34199 5.38% 77394 2321832 5.71%
19 5793 173790 6.06% 3875 116253 6.31% 1128 33845 5.32% 80115 2403437 5.91%
20 5189 155680 5.43% 3428 102865 5.59% 998 29959 4.71% 72431 2172928 5.35%
21 4752 142570 4.97% 3126 93803 5.10% 965 28962 4.55% 65396 1961868 4.83%
22 3901 117042 4.08% 2671 80152 4.35% 854 25632 4.03% 53836 1615066 3.97%
23 2403 72113 2.51% 1663 49913 2.71% 643 19298 3.03% 35391 1061723 2.61%

Top 30 of 1443 Total URLs
# Hits KBytes URL
1 147113 5.13% 16851097 41.46% /goto.php
2 52010 1.81% 26805 0.07% /widget.php
3 49396 1.72% 676603 1.66% /forums/view_topic.php
4 47284 1.65% 284765 0.70% /
5 29557 1.03% 139961 0.34% /css/c2.css
6 29546 1.03% 22995 0.06% /css/highslide.css
7 27929 0.97% 639455 1.57% /includes/highslide/highslide.js
8 27885 0.97% 166846 0.41% /includes/mousetext.js
9 27858 0.97% 501933 1.24% /includes/jquery-1.2.2.pack.js
10 27828 0.97% 12337 0.03% /includes/ajax.js
11 27680 0.96% 46348 0.11% /includes/VM_FlashContent.js
12 27669 0.96% 57545 0.14% /includes/mousetextstyle.js
13 27641 0.96% 152578 0.38% /includes/ddaccordion.js
14 27193 0.95% 289574 0.71% /forums/view_user.php
15 26657 0.93% 5394 0.01% /includes/highslide/graphics/zoomout.cur
16 26148 0.91% 326870 0.80% /kc_clock.swf
17 24685 0.86% 1057 0.00% /robots.txt
18 24376 0.85% 273569 0.67% /forums/
19 23579 0.82% 25315 0.06% /favicon.ico
20 20773 0.72% 152667 0.38% /forums/calendar.php
21 18945 0.66% 230847 0.57% /forums/view_forum.php
22 18255 0.64% 6310 0.02% /topstories.php
23 17333 0.60% 57259 0.14% /forums/themes/default/style_sheet.css
24 17005 0.59% 45709 0.11% /league.php
25 16834 0.59% 16648 0.04% /forums/themes/wgui.js
26 16420 0.57% 200121 0.49% /images/runner_only.swf
27 15918 0.55% 296048 0.73% /kccc_newsbox.swf
28 15917 0.55% 849089 2.09% /tables.swf
29 13536 0.47% 247205 0.61% /forums/attachment.php
30 12847 0.45% 84504 0.21% /forums/reply.php

Top 10 of 1443 Total URLs By KBytes
# Hits KBytes URL
1 147113 5.13% 16851097 41.46% /goto.php
2 7622 0.27% 9421348 23.18% /rss.php
3 15917 0.55% 849089 2.09% /tables.swf
4 49396 1.72% 676603 1.66% /forums/view_topic.php
5 27929 0.97% 639455 1.57% /includes/highslide/highslide.js
6 27858 0.97% 501933 1.24% /includes/jquery-1.2.2.pack.js
7 26148 0.91% 326870 0.80% /kc_clock.swf
8 15918 0.55% 296048 0.73% /kccc_newsbox.swf
9 27193 0.95% 289574 0.71% /forums/view_user.php
10 47284 1.65% 284765 0.70% /

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 47284 1.65% 29249 38.77% /
2 147113 5.13% 21242 28.16% /goto.php
3 49396 1.72% 5461 7.24% /forums/view_topic.php
4 24376 0.85% 3845 5.10% /forums/
5 27193 0.95% 3165 4.20% /forums/view_user.php
6 12847 0.45% 2930 3.88% /forums/reply.php
7 7622 0.27% 2519 3.34% /rss.php
8 18945 0.66% 1343 1.78% /forums/view_forum.php
9 52010 1.81% 1290 1.71% /widget.php
10 5026 0.18% 1028 1.36% /forums/login.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 147113 5.13% 16708 22.07% /goto.php
2 47284 1.65% 14690 19.40% /
3 49396 1.72% 11070 14.62% /forums/view_topic.php
4 52010 1.81% 10309 13.62% /widget.php
5 13536 0.47% 3754 4.96% /forums/attachment.php
6 24376 0.85% 3158 4.17% /forums/
7 7622 0.27% 2492 3.29% /rss.php
8 27193 0.95% 2433 3.21% /forums/view_user.php
9 12847 0.45% 2333 3.08% /forums/reply.php
10 17005 0.59% 2082 2.75% /league.php

Top 30 of 22170 Total Sites
# Hits Files KBytes Visits Hostname
1 52459 1.83% 12919 0.70% 224608 0.55% 132 0.17% 82.163.64.138
2 35820 1.25% 24873 1.35% 1320768 3.25% 244 0.32% 38.98.19.111
3 21283 0.74% 14344 0.78% 214879 0.53% 118 0.15% 194.80.21.10
4 13532 0.47% 4208 0.23% 64994 0.16% 47 0.06% dsl82-163-64-138.as15444.net
5 13133 0.46% 9331 0.51% 85187 0.21% 124 0.16% 62.25.109.198
6 10110 0.35% 1106 0.06% 22365 0.06% 83 0.11% 164.36.38.240
7 9068 0.32% 7607 0.41% 64115 0.16% 15 0.02% 67.195.111.33
8 8728 0.30% 6576 0.36% 100300 0.25% 70 0.09% 194.80.20.10
9 7276 0.25% 5380 0.29% 45577 0.11% 60 0.08% 86.8.23.239
10 7198 0.25% 1246 0.07% 18914 0.05% 40 0.05% 92.11.147.166
11 7108 0.25% 5299 0.29% 41021 0.10% 50 0.06% 134.36.30.37
12 6880 0.24% 5980 0.32% 45102 0.11% 23 0.03% 81.109.109.220
13 6876 0.24% 5781 0.31% 129861 0.32% 9 0.01% 66.249.71.70
14 6697 0.23% 5515 0.30% 135104 0.33% 7 0.01% 66.249.65.214
15 6395 0.22% 1612 0.09% 22651 0.06% 32 0.04% 62.25.109.196
16 6020 0.21% 1005 0.05% 15243 0.04% 36 0.05% 87.127.232.118
17 5851 0.20% 4657 0.25% 135876 0.33% 9 0.01% 66.249.65.212
18 5823 0.20% 5606 0.30% 45992 0.11% 54 0.07% 92.2.163.12
19 5794 0.20% 1531 0.08% 14688 0.04% 37 0.05% 86.149.160.236
20 5433 0.19% 5145 0.28% 38965 0.10% 46 0.06% 80.177.45.122
21 5429 0.19% 3627 0.20% 28932 0.07% 47 0.06% 82.35.59.35
22 5401 0.19% 2505 0.14% 46510 0.11% 76 0.10% 163.156.240.17
23 5345 0.19% 1201 0.07% 10143 0.02% 56 0.07% 86.129.125.40
24 5255 0.18% 3482 0.19% 30156 0.07% 54 0.07% 90.195.255.36
25 5158 0.18% 3668 0.20% 169898 0.42% 1 0.00% crawl-66-249-65-46.googlebot.com
26 5113 0.18% 1255 0.07% 28935 0.07% 72 0.09% 212.235.107.17
27 5043 0.18% 1483 0.08% 17546 0.04% 34 0.04% 77.89.141.179
28 4950 0.17% 402 0.02% 7151 0.02% 5 0.01% 88.109.50.243
29 4900 0.17% 2512 0.14% 298747 0.74% 76 0.10% 63.215.202.234
30 4832 0.17% 1344 0.07% 30196 0.07% 114 0.15% 212.117.183.133

Top 10 of 22170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35820 1.25% 24873 1.35% 1320768 3.25% 244 0.32% 38.98.19.111
2 687 0.02% 681 0.04% 765383 1.88% 67 0.09% 88.97.31.37
3 559 0.02% 559 0.03% 687441 1.69% 228 0.29% 72.14.199.123
4 493 0.02% 493 0.03% 611762 1.51% 202 0.26% 72.14.199.6
5 934 0.03% 917 0.05% 605113 1.49% 50 0.06% 195.11.192.26
6 471 0.02% 471 0.03% 581902 1.43% 471 0.61% 174.129.20.247
7 4292 0.15% 4244 0.23% 489513 1.20% 38 0.05% 82.94.176.142
8 379 0.01% 379 0.02% 467324 1.15% 142 0.18% rate-limited-proxy-72-14-199-123.google.com
9 4008 0.14% 3966 0.22% 454443 1.12% 36 0.05% 82.94.176.144
10 341 0.01% 341 0.02% 425080 1.05% 53 0.07% 88.108.71.100

Top 30 of 1085 Total Referrers
# Hits Referrer
1 745256 25.97% http://www.kent-ccc.co.uk/goto.php
2 369469 12.88% - (Direct Request)
3 278269 9.70% http://www.kentccc.com/goto.php
4 250791 8.74% http://new.kent-ccc.co.uk/goto.php
5 249235 8.69% http://www.kent-ccc.co.uk/forums/
6 189294 6.60% http://www.kent-ccc.co.uk/
7 145906 5.08% http://www.kent-ccc.co.uk/forums/view_forum.php
8 141976 4.95% http://www.kent-ccc.co.uk/forums/view_topic.php
9 62282 2.17% http://www.kentcountycricket.co.uk/goto.php
10 59603 2.08% http://www.kentccc.com/
11 51595 1.80% http://www.kent-ccc.co.uk/kccc_newsbox.swf
12 40875 1.42% http://ww.kentccc.com/goto.php
13 22417 0.78% http://www.kent-ccc.co.uk/kc_clock.swf
14 21932 0.76% http://www.kentccc.com/kccc_newsbox.swf
15 20105 0.70% http://www.kent-ccc.co.uk/forums/reply.php
16 17830 0.62% http://kent-ccc.co.uk/goto.php
17 13145 0.46% http://www.kentcountycricket.co.uk/
18 11512 0.40% http://www.kent-ccc.co.uk/core3_photoflow.swf
19 9840 0.34% http://www.kent-ccc.co.uk/forums/index.php
20 9352 0.33% http://www.kent-ccc.co.uk/index.php
21 8719 0.30% http://www.kent-ccc.co.uk/tables.swf
22 8696 0.30% http://new.kent-ccc.co.uk/kc_clock.swf
23 8589 0.30% http://www.kentccc.com/kc_clock.swf
24 6947 0.24% http://www.kent-ccc.co.uk/forums/pm.php
25 6895 0.24% http://www.google.co.uk/search
26 6529 0.23% http://kentcountycricket.co.uk/goto.php
27 6035 0.21% http://kentccc.com/goto.php
28 5603 0.20% http://www.kent-ccc.co.uk/forums/view_user.php
29 5377 0.19% http://www.kentcountycricket.co.uk/kccc_newsbox.swf
30 5030 0.18% http://www.kentccc.com/includes/fckeditor/editor/fckeditor.html

Top 20 of 345 Total Search Strings
# Hits Search String
1 328 20.30% kent ccc
2 243 15.04% kent county cricket club
3 104 6.44% kent cricket club
4 96 5.94% kent cricket
5 72 4.46% kent county cricket
6 66 4.08% kccc
7 28 1.73% kentccc
8 25 1.55% kent ccc fans forum
9 24 1.49% c# httpwebrequest lib
10 21 1.30% canterbury cricket ground
11 14 0.87% kent cricket ground
12 14 0.87% kent spitfires
13 13 0.80% kent ccc website
14 11 0.68% kent county cricket club beckenham
15 10 0.62% kent ccc forum
16 10 0.62% kent county cricket ground
17 9 0.56% canterbury cricket club
18 8 0.50% county cricket
19 8 0.50% kent cricket club website
20 8 0.50% kent spitfires cricket

Top 15 of 3722 Total User Agents
# Hits User Agent
1 146326 5.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
2 66007 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 64866 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 48760 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
5 44819 1.56% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
6 44281 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
7 43778 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 40950 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 39452 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
10 35529 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
11 35420 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 35326 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 33462 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
14 32220 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 28809 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for November 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 2158174 75.21% 1380692 75.00% 29792625 73.31% unresolved
2 427615 14.90% 280914 15.26% 6452715 15.88% commercial (.com)
3 130087 4.53% 85917 4.67% 1877888 4.62% United Kingdom
4 106721 3.72% 65532 3.56% 1281200 3.15% network (.net)
5 11274 0.39% 10704 0.58% 898550 2.21% Netherlands
6 7992 0.28% 1920 0.10% 43901 0.11% Israel
7 4410 0.15% 1467 0.08% 28558 0.07% Germany
8 4281 0.15% 1086 0.06% 26869 0.07% Luxembourg
9 3926 0.14% 3123 0.17% 45518 0.11% Australia
10 1772 0.06% 1302 0.07% 18549 0.05% address and routing parameter area (.arpa)
11 1290 0.04% 979 0.05% 15129 0.04% South Africa
12 1228 0.04% 710 0.04% 47534 0.12% Russia
13 1082 0.04% 587 0.03% 6018 0.01% Canada
14 944 0.03% 741 0.04% 8065 0.02% India
15 941 0.03% 701 0.04% 10733 0.03% Denmark
16 756 0.03% 660 0.04% 13319 0.03% France
17 733 0.03% 209 0.01% 5241 0.01% Latvia
18 652 0.02% 354 0.02% 4971 0.01% organizations (.org)
19 618 0.02% 487 0.03% 6381 0.02% New Zealand
20 589 0.02% 376 0.02% 8112 0.02% Brazil
21 558 0.02% 320 0.02% 6460 0.02% Sweden
22 468 0.02% 446 0.02% 4087 0.01% Ireland
23 427 0.01% 294 0.02% 5714 0.01% Portugal
24 341 0.01% 282 0.02% 4128 0.01% Belgium
25 259 0.01% 205 0.01% 3534 0.01% Kenya
26 229 0.01% 211 0.01% 2504 0.01% Switzerland
27 210 0.01% 89 0.00% 1756 0.00% Ukraine
28 204 0.01% 145 0.01% 2965 0.01% Japan
29 155 0.01% 144 0.01% 1824 0.00% US educational (.edu)
30 129 0.00% 126 0.01% 1401 0.00% international organisations (.int)


Generated by Webalizer Version 2.01