Usage Statistics for web2.rogueinteractive.net

Summary Period: March 2010
Generated 01-Apr-2010 00:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3116784
Total Files 2128116
Total Pages 648987
Total Visits 78667
Total KBytes 44020896
Total Unique Sites 23232
Total Unique URLs 1753
Total Unique Referrers 1060
Total Unique Usernames 1
Total Unique User Agents 4227
. Avg Max
Hits per Hour 4189 15437
Hits per Day 100541 176548
Files per Day 68648 116488
Pages per Day 20935 35323
Visits per Day 2537 3736
KBytes per Day 1420029 2027097
Hits by Response Code
Undefined response code 27
Code 200 - OK 2128116
Code 206 - Partial Content 1931
Code 301 - Moved Permanently 12617
Code 302 - Found 53338
Code 304 - Not Modified 683781
Code 400 - Bad Request 310
Code 403 - Forbidden 356
Code 404 - Not Found 236290
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 16

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 94909 3.05% 66138 3.11% 18292 2.82% 2576 3.27% 1417 6.10% 1330863 3.02%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 26422 0.85% 19518 0.92% 5018 0.77% 823 1.05% 621 2.67% 398278 0.90%
4 34811 1.12% 23421 1.10% 6298 0.97% 961 1.22% 738 3.18% 491455 1.12%
5 83459 2.68% 56267 2.64% 15956 2.46% 2452 3.12% 1443 6.21% 1221188 2.77%
6 58665 1.88% 41905 1.97% 14747 2.27% 2068 2.63% 1109 4.77% 1032292 2.35%
7 81124 2.60% 56471 2.65% 16403 2.53% 2222 2.82% 1337 5.75% 1122264 2.55%
8 144179 4.63% 97792 4.60% 27740 4.27% 3143 4.00% 1771 7.62% 2016426 4.58%
9 132665 4.26% 90663 4.26% 23658 3.65% 2813 3.58% 1635 7.04% 1716746 3.90%
10 111116 3.57% 74483 3.50% 22348 3.44% 2691 3.42% 1596 6.87% 1620455 3.68%
11 115420 3.70% 71707 3.37% 24612 3.79% 2848 3.62% 1668 7.18% 1473895 3.35%
12 104892 3.37% 67251 3.16% 24085 3.71% 2700 3.43% 1500 6.46% 1605108 3.65%
13 62603 2.01% 43745 2.06% 14166 2.18% 2061 2.62% 1155 4.97% 994241 2.26%
14 68644 2.20% 49757 2.34% 14081 2.17% 2172 2.76% 1156 4.98% 1029510 2.34%
15 111533 3.58% 78566 3.69% 21960 3.38% 2758 3.51% 1593 6.86% 1626297 3.69%
16 132428 4.25% 90332 4.24% 23864 3.68% 3066 3.90% 1804 7.77% 1690732 3.84%
17 109357 3.51% 74800 3.51% 22238 3.43% 2865 3.64% 1667 7.18% 1545997 3.51%
18 99922 3.21% 65168 3.06% 20694 3.19% 2650 3.37% 1585 6.82% 1366573 3.10%
19 96526 3.10% 65013 3.05% 20719 3.19% 2656 3.38% 1599 6.88% 1418960 3.22%
20 96319 3.09% 71686 3.37% 35323 5.44% 2592 3.29% 1296 5.58% 1384870 3.15%
21 97193 3.12% 74170 3.49% 32480 5.00% 2557 3.25% 1454 6.26% 1308370 2.97%
22 120716 3.87% 82915 3.90% 26377 4.06% 2800 3.56% 1777 7.65% 2012738 4.57%
23 123297 3.96% 86234 4.05% 22880 3.53% 3312 4.21% 1830 7.88% 1852168 4.21%
24 112222 3.60% 76657 3.60% 21045 3.24% 2815 3.58% 1651 7.11% 1660920 3.77%
25 117824 3.78% 79465 3.73% 23323 3.59% 2858 3.63% 1757 7.56% 1718755 3.90%
26 107402 3.45% 75557 3.55% 21797 3.36% 2872 3.65% 1678 7.22% 1719521 3.91%
27 78831 2.53% 54314 2.55% 18983 2.93% 2468 3.14% 1417 6.10% 1236627 2.81%
28 96611 3.10% 66597 3.13% 22978 3.54% 2550 3.24% 1467 6.31% 1562034 3.55%
29 166312 5.34% 112607 5.29% 27094 4.17% 3472 4.41% 2057 8.85% 2027097 4.60%
30 176548 5.66% 116488 5.47% 29730 4.58% 3736 4.75% 2120 9.13% 1976065 4.49%
31 154834 4.97% 98429 4.63% 30098 4.64% 3368 4.28% 2012 8.66% 1860452 4.23%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1456 45143 1.45% 986 30568 1.44% 556 17260 2.66% 28519 884095 2.01%
1 766 23764 0.76% 546 16930 0.80% 372 11544 1.78% 16438 509583 1.16%
2 654 20284 0.65% 460 14287 0.67% 343 10637 1.64% 15200 471210 1.07%
3 560 17374 0.56% 385 11961 0.56% 329 10213 1.57% 15296 474178 1.08%
4 590 18319 0.59% 410 12724 0.60% 335 10400 1.60% 14758 457497 1.04%
5 579 17966 0.58% 421 13051 0.61% 325 10084 1.55% 15536 481630 1.09%
6 924 28667 0.92% 646 20045 0.94% 400 12430 1.92% 20157 624875 1.42%
7 2043 63361 2.03% 1381 42831 2.01% 517 16048 2.47% 29220 905832 2.06%
8 4003 124109 3.98% 2561 79411 3.73% 830 25745 3.97% 50961 1579806 3.59%
9 5178 160541 5.15% 3470 107586 5.06% 915 28371 4.37% 66763 2069647 4.70%
10 5734 177763 5.70% 3846 119252 5.60% 969 30040 4.63% 75821 2350455 5.34%
11 5987 185618 5.96% 3998 123955 5.82% 1045 32409 4.99% 79517 2465029 5.60%
12 7209 223494 7.17% 4906 152096 7.15% 1250 38764 5.97% 95767 2968772 6.74%
13 7257 224995 7.22% 4842 150105 7.05% 1246 38633 5.95% 91625 2840372 6.45%
14 6430 199346 6.40% 4406 136602 6.42% 1121 34755 5.36% 90582 2808048 6.38%
15 6168 191212 6.13% 4055 125705 5.91% 1078 33427 5.15% 88257 2735963 6.22%
16 6634 205665 6.60% 4481 138916 6.53% 1217 37746 5.82% 93281 2891718 6.57%
17 6571 203712 6.54% 4535 140605 6.61% 1268 39326 6.06% 88154 2732762 6.21%
18 6230 193144 6.20% 4270 132400 6.22% 1217 37752 5.82% 81950 2540439 5.77%
19 6629 205515 6.59% 4713 146111 6.87% 1385 42957 6.62% 89474 2773697 6.30%
20 6257 193975 6.22% 4398 136360 6.41% 1282 39760 6.13% 88794 2752613 6.25%
21 5411 167752 5.38% 3838 118987 5.59% 1149 35628 5.49% 76763 2379640 5.41%
22 4438 137584 4.41% 3108 96358 4.53% 933 28933 4.46% 59608 1847837 4.20%
23 2821 87481 2.81% 1976 61270 2.88% 842 26125 4.03% 47587 1475200 3.35%

Top 30 of 1753 Total URLs
# Hits KBytes URL
1 135183 4.34% 15940821 36.21% /goto.php
2 62231 2.00% 32047 0.07% /widget.php
3 62042 1.99% 791006 1.80% /forums/view_topic.php
4 42539 1.36% 274057 0.62% /
5 42476 1.36% 327839 0.74% /forums/view_user.php
6 31642 1.02% 163368 0.37% /css/c2.css
7 31127 1.00% 26598 0.06% /css/highslide.css
8 29605 0.95% 312064 0.71% /forums/
9 29556 0.95% 591255 1.34% /includes/jquery-1.2.2.pack.js
10 29547 0.95% 196413 0.45% /includes/mousetext.js
11 29536 0.95% 14562 0.03% /includes/ajax.js
12 29519 0.95% 748654 1.70% /includes/highslide/highslide.js
13 29432 0.94% 68178 0.15% /includes/mousetextstyle.js
14 29343 0.94% 54639 0.12% /includes/VM_FlashContent.js
15 29115 0.93% 178187 0.40% /includes/ddaccordion.js
16 28131 0.90% 6368 0.01% /includes/highslide/graphics/zoomout.cur
17 27316 0.88% 380934 0.87% /kc_clock.swf
18 26879 0.86% 28491 0.06% /favicon.ico
19 23741 0.76% 272177 0.62% /forums/view_forum.php
20 22055 0.71% 102371 0.23% /forums/reply.php
21 19248 0.62% 6811 0.02% /topstories.php
22 19073 0.61% 51302 0.12% /league.php
23 17199 0.55% 51260 0.12% /forums/themes/default/style_sheet.css
24 16796 0.54% 358423 0.81% /kccc_newsbox.swf
25 16671 0.53% 14969 0.03% /forums/themes/wgui.js
26 16074 0.52% 223925 0.51% /images/runner_only.swf
27 16059 0.52% 946582 2.15% /tables.swf
28 15586 0.50% 169627 0.39% /forums/calendar.php
29 13693 0.44% 250234 0.57% /forums/attachment.php
30 8833 0.28% 395 0.00% /robots.txt

Top 10 of 1753 Total URLs By KBytes
# Hits KBytes URL
1 135183 4.34% 15940821 36.21% /goto.php
2 7405 0.24% 11129271 25.28% /rss.php
3 16059 0.52% 946582 2.15% /tables.swf
4 62042 1.99% 791006 1.80% /forums/view_topic.php
5 29519 0.95% 748654 1.70% /includes/highslide/highslide.js
6 29556 0.95% 591255 1.34% /includes/jquery-1.2.2.pack.js
7 27316 0.88% 380934 0.87% /kc_clock.swf
8 16796 0.54% 358423 0.81% /kccc_newsbox.swf
9 42476 1.36% 327839 0.74% /forums/view_user.php
10 29605 0.95% 312064 0.71% /forums/

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 42539 1.36% 29313 38.24% /
2 135183 4.34% 21436 27.96% /goto.php
3 62042 1.99% 6553 8.55% /forums/view_topic.php
4 29605 0.95% 5958 7.77% /forums/
5 42476 1.36% 2765 3.61% /forums/view_user.php
6 7405 0.24% 2552 3.33% /rss.php
7 23741 0.76% 1668 2.18% /forums/view_forum.php
8 22055 0.71% 1471 1.92% /forums/reply.php
9 62231 2.00% 1233 1.61% /widget.php
10 7585 0.24% 815 1.06% /forums/login.php

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 135183 4.34% 17762 23.02% /goto.php
2 62042 1.99% 13501 17.50% /forums/view_topic.php
3 42539 1.36% 11482 14.88% /
4 62231 2.00% 11265 14.60% /widget.php
5 29605 0.95% 4948 6.41% /forums/
6 7405 0.24% 2541 3.29% /rss.php
7 42476 1.36% 2440 3.16% /forums/view_user.php
8 19073 0.61% 2387 3.09% /league.php
9 13693 0.44% 2169 2.81% /forums/attachment.php
10 23741 0.76% 2012 2.61% /forums/view_forum.php

Top 30 of 23232 Total Sites
# Hits Files KBytes Visits Hostname
1 25247 0.81% 17819 0.84% 257307 0.58% 114 0.14% 194.80.21.10
2 22341 0.72% 8285 0.39% 328460 0.75% 78 0.10% dsl82-163-64-138.as15444.net
3 19923 0.64% 19552 0.92% 312566 0.71% 316 0.40% client-82-26-127-62.midd.adsl.virginmedia.com
4 17778 0.57% 5948 0.28% 326763 0.74% 63 0.08% 82.163.64.138
5 16080 0.52% 15867 0.75% 166180 0.38% 46 0.06% 82.26.127.62
6 16039 0.51% 14279 0.67% 206169 0.47% 23 0.03% 67.195.113.237
7 14941 0.48% 1911 0.09% 25578 0.06% 74 0.09% host81-132-187-251.range81-132.btcentralplus.com
8 12607 0.40% 2631 0.12% 48972 0.11% 98 0.12% 194.66.198.135
9 12603 0.40% 2825 0.13% 75620 0.17% 84 0.11% 87.118.124.11
10 12151 0.39% 10933 0.51% 168759 0.38% 19 0.02% b3091007.crawl.yahoo.net
11 9822 0.32% 1058 0.05% 15258 0.03% 41 0.05% 86.137.206.10
12 9819 0.32% 5430 0.26% 58817 0.13% 135 0.17% 62.25.109.198
13 8783 0.28% 6165 0.29% 98477 0.22% 84 0.11% 194.80.20.10
14 8202 0.26% 1099 0.05% 21015 0.05% 119 0.15% 86.30.133.60
15 8019 0.26% 1505 0.07% 16777 0.04% 53 0.07% 81.132.187.251
16 8016 0.26% 1809 0.09% 48657 0.11% 57 0.07% ns.km33405-03.keymachine.de
17 7973 0.26% 1124 0.05% 19073 0.04% 70 0.09% 164.36.38.240
18 6745 0.22% 2414 0.11% 22299 0.05% 49 0.06% 95.147.142.139
19 6711 0.22% 2437 0.11% 14032 0.03% 93 0.12% host86-143-159-238.range86-143.btcentralplus.com
20 6685 0.21% 6320 0.30% 75280 0.17% 17 0.02% 81.109.109.220
21 6555 0.21% 3701 0.17% 65220 0.15% 93 0.12% 163.156.240.17
22 6496 0.21% 1065 0.05% 18040 0.04% 111 0.14% cpc11-ipsw2-0-0-cust315.7-4.cable.virginmedia.com
23 6383 0.20% 3304 0.16% 24870 0.06% 48 0.06% 80.4.62.205
24 6277 0.20% 2526 0.12% 19353 0.04% 52 0.07% cpc2-folk1-0-0-cust716.asfd.cable.ntl.com
25 6232 0.20% 2337 0.11% 45687 0.10% 62 0.08% 217.33.16.66
26 5925 0.19% 2957 0.14% 37566 0.09% 51 0.06% 81.144.181.10
27 5542 0.18% 962 0.05% 16514 0.04% 29 0.04% 80.169.150.50
28 5267 0.17% 5049 0.24% 38936 0.09% 74 0.09% 92.2.83.206
29 5158 0.17% 2768 0.13% 26910 0.06% 35 0.04% 81.106.149.31
30 5038 0.16% 4029 0.19% 45239 0.10% 46 0.06% no-dns-yet.demon.co.uk

Top 10 of 23232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 0.02% 648 0.03% 980074 2.23% 16 0.02% dmz-gw.jfk.braddon.org.uk
2 605 0.02% 605 0.03% 902730 2.05% 251 0.32% 72.14.199.123
3 578 0.02% 574 0.03% 768590 1.75% 14 0.02% 84.92.197.98
4 462 0.01% 462 0.02% 694640 1.58% 192 0.24% rate-limited-proxy-72-14-199-123.google.com
5 513 0.02% 506 0.02% 454449 1.03% 37 0.05% mail.gordonstoun.org.uk
6 655 0.02% 627 0.03% 453256 1.03% 39 0.05% 195.11.192.26
7 531 0.02% 497 0.02% 372805 0.85% 137 0.17% 94-193-103-41.zone7.bethere.co.uk
8 1614 0.05% 1516 0.07% 364545 0.83% 80 0.10% 90.204.58.67
9 22341 0.72% 8285 0.39% 328460 0.75% 78 0.10% dsl82-163-64-138.as15444.net
10 17778 0.57% 5948 0.28% 326763 0.74% 63 0.08% 82.163.64.138

Top 30 of 1060 Total Referrers
# Hits Referrer
1 541236 17.37% http://www.kentccc.com/goto.php
2 522481 16.76% http://www.kent-ccc.co.uk/goto.php
3 291890 9.37% - (Direct Request)
4 260722 8.37% http://www.kent-ccc.co.uk/forums/
5 214145 6.87% http://new.kent-ccc.co.uk/goto.php
6 197856 6.35% http://www.kent-ccc.co.uk/forums/view_topic.php
7 192007 6.16% http://ww.kentccc.com/goto.php
8 189953 6.09% http://www.kent-ccc.co.uk/forums/view_forum.php
9 128666 4.13% http://www.kent-ccc.co.uk/
10 112785 3.62% http://www.kentccc.com/
11 69734 2.24% http://www.kentcountycricket.co.uk/goto.php
12 34640 1.11% http://www.kent-ccc.co.uk/kccc_newsbox.swf
13 31884 1.02% http://ww.kentccc.com/
14 27160 0.87% http://www.kentccc.com/kccc_newsbox.swf
15 25670 0.82% http://www.kent-ccc.co.uk/forums/index.php
16 20500 0.66% http://www.kent-ccc.co.uk/forums/reply.php
17 17479 0.56% http://www.kentccc.com/kc_clock.swf
18 15959 0.51% http://www.kentcountycricket.co.uk/
19 15280 0.49% http://www.kent-ccc.co.uk/kc_clock.swf
20 12618 0.40% http://kent-ccc.co.uk/goto.php
21 12223 0.39% http://www.kentccc.com/core3_photoflow.swf
22 9569 0.31% http://kentccc.com/goto.php
23 9124 0.29% http://www.kent-ccc.co.uk/index.php
24 8923 0.29% http://www.google.co.uk/search
25 8570 0.27% http://www.kent-ccc.co.uk/forums/view_user.php
26 8402 0.27% http://ww.kentccc.com/kccc_newsbox.swf
27 7540 0.24% http://www.kent-ccc.co.uk/forums/calendar.php
28 7359 0.24% http://new.kent-ccc.co.uk/kc_clock.swf
29 7213 0.23% http://www.kent-ccc.co.uk/core3_photoflow.swf
30 6488 0.21% http://www.kent-ccc.co.uk/tables.swf

Top 20 of 314 Total Search Strings
# Hits Search String
1 195 16.22% kent county cricket club
2 158 13.14% kent ccc
3 136 11.31% kent cricket club
4 75 6.24% kent county cricket
5 69 5.74% kent cricket
6 39 3.24% kccc
7 15 1.25% kent spitfires
8 15 1.25% kentccc
9 14 1.16% canterbury cricket ground
10 11 0.92% kent cricket club website
11 8 0.67% kent county cricket club fixtures 2010
12 8 0.67% kent cricket club fixtures 2010
13 7 0.58% canterbury cricket club
14 7 0.58% kent cc
15 7 0.58% kent ccc fixtures
16 7 0.58% kent county crickt club
17 7 0.58% kent cricket fixtures 2010
18 6 0.50% kent ccc website
19 6 0.50% kent county cr
20 6 0.50% www.kent county cricket club

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 4 0.00% 1 0.00% listapp1.bfpnewsletters.com

Top 15 of 4227 Total User Agents
# Hits User Agent
1 118988 3.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 78272 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 45093 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 44802 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 44233 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 42407 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 42008 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 40536 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 38904 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 38654 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 37565 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 35196 1.13% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
13 29708 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
14 29459 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 27637 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 1898865 60.92% 1306209 61.38% 26839816 60.97% unresolved
2 800227 25.67% 547850 25.74% 10084567 22.91% commercial (.com)
3 182489 5.86% 124277 5.84% 3568931 8.11% United Kingdom
4 171757 5.51% 108510 5.10% 2071728 4.71% network (.net)
5 11250 0.36% 3373 0.16% 90283 0.21% Germany
6 9260 0.30% 8631 0.41% 711450 1.62% Netherlands
7 6556 0.21% 5493 0.26% 73001 0.17% Australia
8 4673 0.15% 3943 0.19% 50224 0.11% address and routing parameter area (.arpa)
9 2995 0.10% 1399 0.07% 71142 0.16% Russia
10 2901 0.09% 1387 0.07% 20287 0.05% Switzerland
11 2803 0.09% 2059 0.10% 26315 0.06% organizations (.org)
12 2277 0.07% 2004 0.09% 28445 0.06% India
13 2198 0.07% 2067 0.10% 155027 0.35% Sri Lanka
14 2110 0.07% 1118 0.05% 32087 0.07% Luxembourg
15 1768 0.06% 1461 0.07% 19524 0.04% South Africa
16 1576 0.05% 1421 0.07% 19530 0.04% New Zealand
17 1532 0.05% 553 0.03% 13702 0.03% Israel
18 1383 0.04% 1080 0.05% 22441 0.05% Belgium
19 1194 0.04% 360 0.02% 10779 0.02% Latvia
20 822 0.03% 770 0.04% 7507 0.02% Ireland
21 800 0.03% 567 0.03% 6742 0.02% Denmark
22 736 0.02% 519 0.02% 13898 0.03% Japan
23 668 0.02% 597 0.03% 8273 0.02% France
24 536 0.02% 423 0.02% 5935 0.01% Canada
25 430 0.01% 356 0.02% 6358 0.01% Hungary
26 400 0.01% 278 0.01% 5730 0.01% Turkey
27 396 0.01% 362 0.02% 6470 0.01% United Arab Emirates
28 356 0.01% 285 0.01% 3729 0.01% Tuvalu
29 305 0.01% 96 0.00% 1736 0.00% Sweden
30 302 0.01% 302 0.01% 1192 0.00% Finland


Generated by Webalizer Version 2.01